Following are some of the vital indicators of the performance of Wyoming's 49 school districts.
District District office Fall 2008 enrollment 2007-08 dropout rate Gr 9-12 FTE teacher/enrollment 2007-08 $/student Graduation rate 2007-08 Instructional facilitators 2008 Average class size, elementary 2008 Average teacher salary, 2008 PAWS third-grade math, percent proficient and advanced PAWS fifth-grade reading, percent proficient and advanced PAWS 11th-grade writing, percent proficient and advanced
Albany #1 Laramie 3,544 4.18 11.09 $12,278 87.31 15 14.4 $51,025.37 86.04 72.01 83.64
Big Horn #1 Cowley 617 1.39 9.36 $16,430 88.24 5 14.6 $51,708.87 >=95 67.31 85.48
Big Horn #2 Lovell 648 3.09 11.47 $12,239 89.36 2 17.0 $50,665.71 68.75 66.67 65.85
Big Horn #3 Greybull 502 1.97 11.92 $13,506 88.1 2 17.2 $55,572.12 90.32 60.47 82.35
Big Horn #4 Basin 329 0 9.05 $16,885 90.63 1 15.7 $49,108.22 55 55.56 83.33
Campbell #1 Gillette 7,985 4.69 13.52 $12,608 77.8 13 17.5 $59,365.22 81.03 62.88 72.34
Carbon #1 Rawlins 1,787 7.54 11.7 $11,320 64.85 6 14.7 $49,678.45 69.87 46.1 74.74
Carbon #2 Saratoga 650 1.73 7.62 $19,997 98.36 2 8.6 $51,294.78 80.36 64.52 92.59
Converse #1 Douglas 1,696 4.93 11.13 $11,795 81.46 9 13.9 $54,360.33 71.96 56.14 72.03
Converse #2 Glenrock 685 4.86 11.24 $13,514 84.31 1 16.8 $50,138.96 87.3 66.67 71.74
Crook #1 Sundance 1,085 0.52 10.71 $14,254 95.15 1 15.3 $51,729.51 79.31 52.38 69
Fremont #1 Lander 1,671 3.72 12.71 $13,633 82.88 7 18.1 $56,213.7 77.48 51.11 72.46
Fremont #2 Dubois 191 2 8.36 $21,633 92 1 10.8 $55,389.77 >=80 36.36 82.35
Fremont #6 Pavillion 387 2.47 10.7 $15,642 78.13 1 14.5 $52,287.47 78.26 63.33 90
Fremont #14 Ethete 556 7.17 7.83 $23,043 66.67 16.0 $56,462.65 62.5 11.32 74.07
Fremont #21 Fort Washakie 445 25.69 10.33 $24,924 10.81 2 13.3 $52,597.66 60.47 26.19 50
Fremont #24 Shoshoni 311 1.88 11.11 $18,716 100 1 21.0 $53,863.75 84.21 68.97 72.22
Fremont #25 Riverton 2,454 2.98 14.41 $12,338 77.78 4 22.7 $56,909.62 64.8 65.8 74.66
Fremont #38 Arapahoe 327 59.57 7.11 $27,362 0 1 11.2 $57,246.52 29.03 18.75 33.33
Goshen #1 Torrington 1,816 3.7 11.55 $13,587 86.31 6 16.2 $57,053.37 71.32 56.6 85.4
Hot Springs Thermopolis 655 2.62 11.76 $14,702 90.7 3 17.1 $54,567.4 83.72 57.14 86.67
Johnson #1 Buffalo 1,222 2.6 10.83 $13,772 91.96 34 17.0 $53,233.75 71.74 71.76 78.26
Laramie #1 Cheyenne 12,933 5.42 13.39 $11,683 72.93 51 17.3 $60,256.7 83.53 66.26 83.79
Laramie #2 Pine Bluffs 841 4.15 8.96 $15,040 82.9 5 10.1 $51,479.49 89.8 73.44 82.14
Lincoln #1 Diamondville 629 6.6 11.54 $14,109 82.98 3 15.3 $51,854.27 92.68 49.15 79.07
Lincoln #2 Afton 2,650 3.12 13.93 $12,043 84.08 11 19.9 $58,026.37 87.79 72.69 73.96
Natrona #1 Casper 11,642 7.71 14.12 $11,742 77.44 77 15.9 $57,549.03 81.11 62.9 73.68
Niobrara #1 Lusk 376 2.24 10.19 $17,225 89.66 2 11.2 $51,286.77 52.17 77.42 57.69
Park #1 Powell 1,676 3.84 13.86 $11,694 83.45 7 15.9 $59,759.01 89.31 78.86 93.85
Park #6 Cody 2,154 3.24 12.9 $12,084 89.06 3 15.7 $57,358.51 92.95 73.82 66.08
Park #16 Meeteetse 122 0 5.79 $24,555 100 1 9.5 $50,636.75 80 >=90 >=80
Platte #1 Wheatland 1,089 5.01 8.92 $14,434 80.39 5 14.0 $51,590.7 75.41 66.28 80.41
Platte #2 Guernsey 205 1.03 7.69 $19,835 80 4 11.5 $53,988.44 n/a 65 68.42
Sheridan #1 Ranchester 929 2.29 10.38 $13,720 87.81 7 15.4 $54,354.95 83.56 69.23 86.08
Sheridan #2 Sheridan 3,121 6.07 11.96 $11,914 73.74 30 16.4 $60,812.39 >=95 81 85.27
Sheridan #3 Clearmont 101 0 6.07 $31,080 100 3.1 $50,888.18 66.67 37.5 80
Sublette #1 Pinedale 989 3.08 14.39 $13,258 93.33 6 16.9 $60,169.85 >=95 75.71 85.71
Sublette #9 Big Piney 691 4.07 12.43 $16,187 86.67 1 19.1 $56,383.44 70 51.61 76.92
Sweetwater #1 Rock Springs 4,957 8.63 13.9 $11,639 67.01 11 21.3 $57,551.08 78.64 48.28 57.09
Sweetwater #2 Green River 2,671 4.77 13.33 $12,199 82.93 10 14.1 $58,518.59 75.6 52.71 67.01
Teton #1 Jackson 2,294 1.03 11.68 $14,448 86.7 13 15.3 $60,890.65 76.62 67.46 80.38
Uinta #1 Evanston 2,973 5.15 12.68 $11,321 82.21 12 18.7 $55,767 81 83.48 63.89 70.74
Uinta #4 Mountain View 730 4.34 11.74 $11,935 91.07 10 16.2 $52,270.22 82.76 51.02 83.33
Uinta #6 Lyman 672 3.59 12.69 $14,307 88.68 3 16.6 $53,961.4 81.4 70.59 82.76
Washakie #1 Worland 1,306 6.43 12.09 $13,134 73.5 4 20.2 $56,268.41 83.7 64.21 >=95
Washakie #2 Ten Sleep 94 4.55 6.62 $25,341 100 8.0 $45,444.41 >=80 81.82 n/a
Weston #1 Newcastle 820 3.61 11.23 $13,316 87.72 3 14.2 $48,918.81 77.08 62.71 77.42
Weston #7 Upton 291 5.38 10.8 $17,311 100 1 18.3 $53,880.63 >=95 38.1 90.91
State 86,519 5.11 12.4 $12,841 79.29 397 15.29 $54,382.08 80.9 62.77 77.03
Posted in State-and-regional on Sunday, November 22, 2009 12:00 am Updated: 3:25 pm. | Tags: Wyoming, News, State, Regional
© Copyright 2010, trib.com, Casper, WY | Terms of Service and Privacy Policy