Bobcat Invitational
Monday: at Thermopolis
BOYS
Team results: 1. Lander 133; 2. Pinedale 121; 3. Powell 81.5; 4. Cody 56; 5T. Thermopolis and Burlington 43; 7. Wyoming Indian 30; 8. Dubois 24; 9. Lovell 21.5; 10. Ten Sleep 18; 11. Big Piney 14; 12. Shoshoni 13; 13. Worland 7; 14. Riverton 6; 15. Powell B 3.
100: 1. KC Lahoe, The., 11.65; 2. Drew Magill, Pow., 11.85; 3. Neal Nelson, Pin., 11.88; 4. Brodie Bollington, Lan., 12.00; 5. Robert Betts, Dub., 12.12; 6. John Erdahl, TS, 12.18.
200: 1. Dylan Nelson, Pin., 23.65; 2. KC Lahoe, The., 23.66; 3. John Erdahl, TS, 23.80; 4. Neal Nelson, Pin., 24.30; 5. Drew Magill, Pow., 24.72; 6. Rory Kennedy, Pin., 24.79.
400: 1. Kyle Noisyhawk, Lan., 52.28; 2. Patrick Sullivan, Pow., 53.18; 3. Brandon Sullivan, Pow., 56.27; 4. Zach Wenz, BP, 56.72; 5. Morgan Owen, Cody, 56.78; 6. Fabio Soto, Pow., 56.80.
800: 1. Caleb HerManyHorses, WIHS, 2:02.69; 2. Mitch Brauneis, Lan., 2:07.15; 3. Trevor Carpenter, Cody, 2:07.20; 4. Luke Bromley, Lan., 2:10.09; 5. Scott Erdahl, TS, 2:12.04; 6T. Matt Cain, Pow., and Benson Checketts, Lov., 2:13.62.
1600: 1. Mitch Brauneis, Lan., 4:48.13; 2. Luke Bromley, Lan., 4:50.50; 3. Wesley Werbelow, Pin., 4:55.58; 4. Benson Checketts, Lov., 4:58.42; 5. matt Cain, Pow., 4:59.43; 6. Slade Spoonhunter, WIHS, 5:01.69.
3200: 1. Caleb HerManyHorses, WIHS, 10:12.00; 2. Luke Bromley, Lan., 10:31.90; 3. Mitch Brauneis, Lan., 10:34.06; 4. Dan Rogina, Cody, 10:37.38; 5. Slade Spoonhunter, WIHS, 10:41.53; 6. Scott Erdahl, TS, 10:47.37.
110 hurdles: 1. Josh Jones, Lan., 15.69; 2. Lincoln Proud, Pin., 15.97; 3. Chase McNamee, Sho., 16.29; 4. Colin Herold, The., 16.74; 5. Sean Ryder, Lan., 16.85; 6. Abram Pearce, Pin., 17.08.
300 hurdles: 1. Lincoln Proud, Pin., 39.85; 2. Eric Ragan, Lan., 40.88; 3. Sean Ryder, Lan., 41.38; 4. Colin Herold, The., 41.50; 5. Josh Jones, Lan., 42.70; 6. Austin Doyle, BP, 44.11.
400 relay: 1. Pin. 45.37; 2. Lan. 46.06; 3. Pow. 46.64; 4. The. 46.88; 5. Dub. 47.07; 6. Wor. 47.50.
1600 relay: 1. Lan. 3:31.37; 2. Pin. 3:36.59; 3. The. 3:42.10; 4. Dub. 3:42.66; 5. Pow. 3:42.72; 6. Bur. 4:01.92.
3200 relay: 1. Bur. 9:28.59; 2. Pow. 9:29.00; 3. Sho. 9:50.62; 4. Dub. 10:08.71.
Discus: 1. Brad Reints, Pin., 133-05; 2. Trevor Fuesner, Cody, 132-0; 3. Casey Borcher, Pow., 127-05; 4. Michael Montanez, Lov., 116-09; 5. Jack McCully, Lan., 114-08; 6. Michael Thompson, Cody, 109-03.
Shotput: 1. Brad Hanes, Cody, 48-03.5; 2. Brad Reints, Pin., 47-04.5; 3. Michael Montanez, Lov., 45-10.75; 4. Trevor Fuesner, Cody, 43-09.75; 5. Casey Borcher, Pow., 43-04.25; 6. Keith McPherson, Wor., 42-04.
High jump: 1. Garrett Irene, Lan., 6-0; 2. Paul Christiansen, Bur., 5-10; 3. Abram Pearce, Pin., 5-10; 4. Derek Welch, Cody, 5-08; 5. Joseph Davidson, Bur., 5-08; 6. Kyle Sullivan, Pow., 5-08.
Long jump: 1. Derek Welch, Cody, 20-11; 2. Drew Magill, Pow., 19-10; 3. Jake Brunette, Pin., 19-09; 4. Connor Raney, Pin., 19-08.75; 5. Paul Christiansen, Bur., 19-00; 6. Brandon Grove, Dub., 18-11.
Triple jump: 1. Jake Brunette, Pin., 40-10.75; 2. Mychael Wiles, Bur., 40-06; 3. Drew Magill, Pow., 40-02.25; 4. Garrett Irene, Lan., 39-05; 5. Cody Shinkle, Riv., 39-04.5; 6. Connor Raney, Pin., 38-07.25.
GIRLS
Team results: 1. Lander 119; 2. Powell 76; 3. Burlington 72; 4. Thermopolis 63; 5. Big Piney 55; 6T. Lovell and Cody 52; 8. Pinedale 51; 9. Dubois 36; 10. Riverton 20; 11. Worland 16; 12. Wyoming Indian 14; 13. Farson 7; 14. Powell B 6; 15. Ten Sleep 5; 16. Shoshoni 3.
100: 1. Maggie Budd, Lan., 12.78; 2. Elsie Freland, Lan., 13.37; 3. Brittany Blair, The., 13.38; 4. Lindsay Copeland, Dub., 13.39; 5. Mykel Anderson, Lov., 13.50; 6. Chelsea Hanson, Pin., 13.63.
200: 1. Maggie Budd, Lan., 26.75; 2. Haley Lockwood, BP, 27.6; 3. Lindsay Copeland, Dub., 27.99; 4. Mykel Anderson, Lov., 28.28; 5. Brittany Blair, The., 28.34; 6. Stephanie Paul, Pow., 28.69.
400: 1. Larkin Guenther, Lan., 1:01.41; 2. Kendra Siebigteroth, Lan., 1:03.47; 3. Stephanie Paul, Pow., 1:03.49; 4. Taylor Willard, Wor., 1:05.69; 5. Kayla Barry, Lan., 1:05.84; 6. Anna Vanuga, Dub., 1:06.97.
800: 1. McKenzie Danforth, Pow., 2:39.16; 2. Keesa Rottweiler, Riv., 2:39.34; 3. Skye Albert, Pow., 2:47.29; 4. Micah Anderson, Pow., 2:49.94; 5. Tamara Brown, Pow., 2:50.35; 6. Chelsea Jensen, Cody, 2:50.63.
1600: 1. Domeika Meredith, Lan., 5:54.59; 2. Germany Eiden, BP, 6:08.03; 3. Kelli White Eagle, WIHS, 6:09.02; 4. Shaylyn Cooper, Riv., 6:10.01; 5. Ellen McAllister, Far., 6:20.37; 6. Micah Anderson, Pow., 6:23.90.
3200: 1. Domeika Meredith, Lan., 12:54.91; 2. Kelli White Eagle, WIHS, 13:09.08; 3. Stormy Sharp, The., 13:09.97; 4. Ashley Briesmeister, Cody, 13:50.03; 5. Jamie Hovey, 14:02.29; 6. Mary Colton, BP, 14:10.59.
100 hurdles: 1. Paige Neves, Bur., 16.38; 2. Haley Lockwood, BP, 16.40; 3. Elisa Hunter, The., 16.73; 4. Jordanne Steege, Pin., 17.50; 5. Lindsay Copeland, Dub., 17.51; 6. Lyndsey Wardell, Bur., 17.52.
300 hurdles: 1. Elisa Hunter, The., 48.47; 2. Lyndsey Wardell, Bur., 48.90; 3. Lindsay Copeland, Dub., 49.78; 4. Paige Neves, Bur., 50.09; 5. Haley Lockwood, BP, 51.35; 6. Emma Vannoy, Cody, 52.46.
400 relay: 1. Lan. 52.82; 2. Lov. 53.38; 3. Pin. 54.71; 4. Pow. 54.75; 5. Cody 55.78; 6. Dub. 56.48.
1600 relay: 1. Lan. 4:22.94; 2. Pow. 4:36.75; 3. Dub. 4:47.79; 4. Cody 4:53.42; 5. BP 4:54.17; 6. Lov. 5:01.41.
3200 relay: 1. Lan. 10:23.00; 2. BP 11:27.62; 3. Pow. 11:43.32; 4. The. 11:50.10.
Discus: 1. Kendra Williams, Pin., 107-00; 2. Kristina Valenzuela, Cody, 98-06; 3. Brooke Reints, Pin., 91-04; 4. Porshia Ramsey, The., 90-01; 5. Jamie Dehl, Bur., 88-07; 6. Oaklee Anderson, Sho., 88-06.
Shotput: 1. Kendra Williams, Pin., 34-08.75; 2. Greta Kuehl, Lov., 34-06.5; 3. Haley Lockwood, BP, 31-09.5; 4. Abby Pollart, Pow., 30-10.25; 5. Kristina Valenzuela, Cody, 30-06; 6. Kayla Heyer, Wor., 30-05.
High jump: 1. Hannah Pollart, Pow., 5-0; 2. Betsy Whisonant, Cody, 5-0; 3. Lyndsey Wardell, Bur., 4-10; 4. Rissa Berger, TS, 4-10; 5. Kendal Nordeen, Cody, 4-08; 6. Taylor Groves, Riv., 4-08.
Long jump: 1. Kelsey Redland, The., 16-09; 2. Heather Bregar, Lan., 16-08; 3. Maggie Budd, Lan., 15-09; 4. Brittany Blair, The., 15-09; 5. Katie Walker, Lov., 15-06; 6. Betsy French, Pow., 15-04.
Triple jump: 1. Katie Walker, Lov., 34-01; 2. Josie Peringer, Cody, 33-01.25; 3. Lyndsey Wardell, Bur., 33-00.75; 4. Chelsey Hanson, Pin., 32-07.75; 5. paige Neves, Bur., 32-07; 6. Victoria Cortez, Bur., 32-00.
Pole vault: 1. Paige Neves, Bur., 10-0; 2. Alisha Wardell, Bur., 9-0; 3. Mykel Anderson, Lov., 8-6; 4. Michelle Kearl, Lan., 7-6; 5. Jordanne Steege, Pin., 7-6; 6. Hailey Turner, BP, 7-0.
Posted in High-school on Tuesday, April 29, 2008 12:00 am
© Copyright 2009, trib.com, Casper, WY | Terms of Service and Privacy Policy