High school volleyball poll: Thursday, Oct. 9

Font Size:
Default font size
Larger font size

Volleyball rankings

Wyopreps.com rankings for volleyball. First-place votes in parenthesis.

Class 4A

Pts CST rank

1. Kelly Walsh (5) 99 2

2. Natrona County (2) 90 1

3. Gillette 51 3

4. Rock Springs 27 4

5. Sheridan 21 5

Also received votes, in order: Cheyenne East, Laramie, Cheyenne Central, Green River.

Class 3A

1. Rawlins (8) 144 1

2. Wheatland (2) 123 2

3. Powell 78 3

4. Douglas 48 4

5. Kemmerer 30 5

Also received votes, in order: Jackson, Lovell, Glenrock, Worland.

Class 2A

1. Big Horn (6) 126 1

2. Mountain View (3) 105 2

3. Lingle 69 3

4. Sundance 33 5

5. Riverside 30 4

Also received votes, in order: Wright, Wyoming Indian, Tongue River.

Class 1A

1. Cokeville (7) 141 1

2. Hulett (3) 126 2

3. Arvada-Clearmont 87 -

4. Burlington 39 3

5. Southeast 30 4

Also received votes, in order: Kaycee, Snake River.

Star-Tribune ballot

4A: 1. Natrona County; 2. Kelly Walsh; 3. Gillette; 4. Rock Springs; 5. Sheridan

3A: 1. Rawlins; 2. Wheatland; 3. Powell; 4. Douglas; 5. Kemmerer

2A: 1. Big Horn; 2. Mountain View; 3. Lingle; 4. Riverside; 5. Sundance

1A: 1. Cokeville; 2. Hulett; 3. Burlington; 4. Southeast; 5. Snake River

Print Email

/sports/high-school
 
Sponsored by:

Connect with Us

TribTown