Kelly Walsh finished the 2018-19 academic year the same way it started it — with a state championship.
The Kelly Walsh boys culminated an impressive year for the Trojans by winning the Class 4A team title at the Wyoming State High School Track and Field Championships on May 18. The KW boys also won state titles in golf in the fall, and basketball and wrestling in the winter.
Those titles, along with the Kelly Walsh girls claiming gold in golf and volleyball, were enough to earn the Trojans another title — the Star-Tribune Combined All-Sports Award for Class 4A. The combined award is the first for Kelly Walsh.
“This is exciting for the school and for everyone who has been associated with Kelly Walsh over the years,” KW activities director A.J. Nathan said. “It’s kind of the cherry on top of the school year.”
The Star-Tribune has honored high school sports programs for their year-round success since the 1999-2000 academic year, with teams earning points based on how they finish at state-culminating events.
In addition to Kelly Walsh, Pine Bluffs in 2A also won its first combined award. Other combined winners were Lander in 3A and Cokeville in 1A.
Class 4A
Kelly Walsh’s combined victory comes after Laramie won it last year to end Gillette’s 10-year run of dominance.
“This shows that we can compete at a high level across the board,” Nathan said. “We have outstanding coaches and a renewed sense of pride around here.
“Above all, it reflects the great student-athletes we have and the dedication they have to competing in extracurricular activities.”
Overall, the Trojans finished with 172 points. Cheyenne Central was second with 146.5, followed by Laramie with 143.5, Star Valley with 140 and Thunder Basin with 137.
Star Valley, which won Class 3A state titles in football and wrestling, was the boys winner as the Braves edged out Kelly Walsh, 104-101.
Laramie won the girls award on the strength of state championships in swimming and indoor track and runner-up finishes in volleyball and outdoor track.
Class 3A
Lander won its first combined title since the 2005-06 academic year, with the boys winning state championships in basketball, golf and swimming and the girls taking the top spot in swimming.
The Lander girls also finished second in golf, fourth in cross country, fifth in outdoor track and qualified for state in both volleyball and basketball to finish with 64 points. That was just enough to hold off Buffalo (62) and Douglas (61) for the Tigers first girls award since 2005-06.
The Powell boys didn’t win any team titles during the year, but the Panthers finished runners-up in both basketball and soccer and were third in outdoor track and wrestling to claim the boys award with 86 points. Lander was second with 76 points.
Lander won the combined award with 140 points, followed by Powell with 131 and Buffalo with 128.
Class 2A
Pine Bluffs won boys awards two of the past three years, and the girls won in 2003-04, but the Hornets had never won a combined award.
“This group of kids benefited from having older kids they could learn from the last couple of years,” Pine Bluffs activities director and football coach Will Gray said. “They played a lot of meaningful minutes when they were younger, they took good notes and then they came out and made this year their own.”
Gray also praised assistant coaches Brian Anderson and Travis Werner for their roles.
“Those guys are able to keep kids interested throughout the year,” he said. “They hold these kids accountable and they make sure they use the summer to get better. These kids know there is always something you can improve on.”
The Pine Bluffs girls claimed the school’s only state championship, winning their first outdoor track title since 2004 to overtake Wright for this year’s girls award. The Hornets finished with 50.5 points while Wright and Southeast tied for second with 43 points each.
The Big Horn boys won state titles in football (1A/11-man) and outdoor track to win their second boys award in three years. The Rams totaled 63 points to finish eight points ahead of runner-up Glenrock.
Class 1A
With the girls team winning state titles in volleyball, basketball and track, Cokeville scored a perfect 60 points to run away with the girls award.
“We had won volleyball and basketball, so we wanted the triple crown,” junior Emma Teichert told the Star-Tribune after the Panthers won state track. “That’s what we’ve been working for. Not many teams can say they’ve done that.”
The Triple Crown allowed the Panthers to win the combined award, as Cokeville and Farson tied for the boys crown with 48 points each. The Pronghorns won state in football (Class 1A/6-man) and basketball while the Panthers were runners-up in football (1A/11-man), third in track, fifth in wrestling (2A) and went 1-2 at state basketball.
This marks the eighth time in the past nine years Cokeville has won the 1A combined award. The Panthers totaled 108 points, followed by Farson with 62 and Hanna with 48.
Combined Winners
Year Class 4A Class 3A Class 2A Class 1A
(state titles, total points in parentheses)
2018-19 Kelly Walsh (6-172) Lander (4-140) Pine Bluffs (1-88.5) Cokeville (3-108)
2017-18 Laramie (7-186) Cody (3-180) Lovell (2-85) Cokeville (2-86.3)
2016-17 Gillette (7-199) Star Valley (8-197) Big Horn (3-97) Cokeville (1-72)
2015-16 Gillette (5-213.5) Jackson (9-166) Lyman (0-94) Kaycee (1-95)
2014-15 Gillette (6-212) Jackson (8-155) Lyman (1-97) Cokeville (4-119)
2013-14 Gillette (7-239) Powell (4-178) Lovell (1-98) Cokeville (4-115)
2012-13 Gillette (5-220) Star Valley (4-203) Lovell (3-135) Cokeville (3-106)
2011-12 Gillette (5-220) Cody (4-157) Lovell (4-154) Cokeville (3-113)
2010-11 Gillette (9-229) Cody (5-179) Lovell (2-127) Cokeville (4-121)
2009-10 Gillette (4-209) Jackson (9-187) Lovell (1-102) Burlington (4-95)
2008-09 Gillette (10-245) Buffalo (1-148) Thermopolis (1-79) Burlington (3-111)
2007-08 Gillette (9-223) Jackson (9-198) Lusk (2-82) Cokeville (1-92)
2006-07 Cheyenne Central (7-217) Star Valley (2-115) Tongue River (2-83) Cokeville (1-88)
2005-06 Gillette (7-249) Lander (2-138) Lovell (1-112) Cokeville (2-84)
2004-05 Gillette (5-195) Lander (4-170) Lovell (1-91) Guernsey (2-89)
2003-04 Gillette (7-200) Lander (5-125) Wright (3-111) Burlington (0-84)
2002-03 Gillette (8-208) Lander (5-155) Lusk (4-106) Cokeville (2-94)
2001-02 Gillette (8-228) Lander (3-145) Lusk (2-105) Cokeville (2-88)
2000-01 Gillette (10-225) Lander (3-125) Sundance (0-93) Southeast (2-74)
1999-2000 Gillette (5-212) Powell (1-125) Lusk (2-76) Cokeville (3-197)
Boys Winners
Year Class 4A Class 3A Class 2A Class 1A
(state titles, total points in parentheses)
2018-19 Star Valley (2-104) Powell (0-86) Big Horn (1-63) Cokeville (0-48)/Farson (2-48)
2017-18 Natrona County (1-98) Cody (1-95) Pine Bluffs (2-56) Kaycee (2-45.3)
2016-17 Kelly Walsh (2-108) Star Valley (4-107) Big Horn (1-49) Farson (0-35)/Cokeville (0-35)
2015-16 Laramie (2-109) Star Valley (4-94) Pine Bluffs (2-46.5) Kaycee (1-46)
2014-15 Natrona (4-107) Star Valley (1-75) Rocky Mountain (0-43) Cokeville (2-64)
2013-14 Gillette (2-123) Powell (3-99) Lovell (0-62) Cokeville (2-58)
2012-13 Gillette (2-125) Star Valley (2-114) Lovell (2-82) Snake River (1-50)
2011-12 Gillette (3-114) Powell (3-91) Lovell (2-88) Snake River (3-60)
2010-11 Gillette (3-107) Cody (2-85) Lovell (0-70) Cokeville (2-65)
2009-10 Gillette (2-114) Buffalo (1-89) Lovell (0-59) Cokeville (0-42)
2008-09 Gillette (6-137) Douglas (3-102) Lusk (1-59) Southeast (2-55)
2007-08 Gillette (6-139) Lander (4-101) Lusk (2-71) Saratoga (1-54)
2006-07 Gillette (4-122) Powell (2-73) Tongue River (1-49) Cokeville (1-52)
2005-06 Gillette (3-134) Buffalo (3-82) Lovell (1-81) Cokeville (2-51)
2004-05 Gillette (3-106) Lander (3-105) Wright/Lovell (1-58) Cokeville (1-55)
2003-04 Natrona (3-103) Lander (3-70) Wright (2-65) Cokeville (2-50)
2002-03 Gillette (3-114) Lander (3-90) Lusk (2-68) Cokeville (2-66)
2001-02 Gillette (3-111) Worland (2-81) Lusk (1-76) Cokeville (1-50)
2000-01 Natrona (2-111) Worland (2-70) Lusk (2-75) Southeast (2-57)
1999-2000 Gillette (2-116) Douglas (0-74) Lusk (2-68) Southeast (1-51)
Girls Winners
Year Class 4A Class 3A Class 2A Class 1A
(state titles, total points in parentheses)
2018-19 Laramie (2-98) Lander (1-64) Pine Bluffs (1-50.5) Cokeville (3-60)
2017-18 Cheyenne Central (5-103) Cody (2-85) Sundance (2-58) Cokeville (1-57)
2016-17 Gillette (4-107) Star Valley (4-90) Big Horn (2-48) Encampment (1-51.5)
2015-16 Gillette (3-108.5) Jackson (6-94) Lyman (0-50) Kaycee (0-49)
2014-15 Gillette (5-108) Jackson (5-94) Lyman (1-59) Cokeville (2-55)
2013-14 Gillette (5-116) Powell (1-79) Big Horn (0-43) Cokeville (2-57)
2012-13 Gillette (4-109) Star Valley (2-89) Lovell (1-53) Cokeville (2-58)
2011-12 Laramie (2-123) Cody (4-110) Lovell (2-66) Cokeville (1-55)
2010-11 Gillette (6-122) Cody (3-94) Lovell (2-57) Cokeville (2-56)
2009-10 Cheyenne Central (3-95) Jackson (6-113) Lovell (1-43) Burlington (2-53)
2008-09 Gillette (4-108) Jackson (4-94) Mountain View (1-54) Burlington (2-57)
2007-08 Cheyenne Central (4-112) Jackson (6-109) Mountain View (0-48) Burlington (1-43)
2006-07 Cheyenne Central (3-118) Jackson (3-65) Big Horn (1-54) Burlington (1-52)
2005-06 Gillette (4-115) Lander (1-70) Lovell (0-41) Lingle (2-57)
2004-05 Cheyenne Central (2-98) Douglas (3-67) Lovell (0-33) Guernsey (1-50)
2003-04 Gillette (3-101) Douglas (3-66) Pine Bluffs (2-53) Burlington (0-47)
2002-03 Cheyenne Central (0-98) Star Valley (1-74) Pinedale (0-44.5) Burlington (2-50)
2001-02 Gillette (5-117) Lander (0-73) Sundance (1-48) Albin (1-46)
2000-01 Gillette (7-137) Lander (1-67) Sundance (0-52) Cokeville (2-45)
1999-2000 Natrona (5-97) Lander (2-74) Wright (1-42) Cokeville (3-60)
2018-19 Boys
Class 4A
School Fall Winter Spring Total
Star Valley 41 35 28 104
Kelly Walsh 17 54 30 101
Sheridan 36.5 31 18 95.5
Cheyenne East 21 40 16 77
Jackson 35.5 14 22.5 72
Natrona County 29 23 13 65
Cheyenne Central 34.5 17 9 60.5
Thunder Basin 12 31 17 60
Laramie 21.5 24 0 45.5
Evanston 25 11 0 36
Gillette 12 18 2 32
Green River 0 27 2 29
Rock Springs 9 10 2.5 21.5
Cody 15 5 0 20
Cheyenne South 2 5 0 7
Riverton 5 0 0 5
Class 3A
Powell 13 41 32 86
Lander 25 38 13 76
Buffalo 21 14 31 66
Worland 16 23 20 59
Mountain View 26 0 20 46
Torrington 17 10 15 42
Douglas 10 18 10 38
Thermopolis 14 13 0 27
Pinedale 1 24.5 0 25.5
Rawlins 0 18 5 23
Lovell 7 3 10 20
Wheatland 11 9 0 20
Big Piney 4 10.5 0 14.5
Lyman 0 7 0 7
Newcastle 5 2 0 7
Class 2A
Big Horn 37 6 20 63
Glenrock 16 21 18 55
Wright 13 18 13 44
Kemmerer 13 25 3 41
Rocky Mountain 11 13 15 39
Pine Bluffs 11 17 10 38
Wyoming Indian 13 20 0 33
Tongue River 14 2 8 24
Moorcroft 0 20 0 20
Shoshoni 4 0 5 9
Sundance 7.5 0 0 7.5
Greybull 4 0 0 4
Wind River 4 0 0 4
Lusk 1 0 0 1
Class 1A
Cokeville 17 16 15 48
Farson 20 20 8 48
Burlington 17 10 18 45
Upton 5.5 13 20 38.5
Saratoga 15 0 10 25
Hanna 4 2 13 19
Encampment 0 17 0 17
Meeteetse 11 0 0 11
Snake River 11 0 0 11
Kaycee 4 6 0 10
Lingle 0 2 3 5
Western Heritage 0 0 5 5
Guernsey 4 0 0 4
Hulett 4 0 0 4
2018-19 Girls
Class 4A
School Fall Winter Spring Total
Laramie 47 23 28 98
Cheyenne Central 34 15 37 86
Thunder Basin 22 27 28 77
Kelly Walsh 43 9 19 71
Cody 26 6 30 62
Rock Springs 9 17 28 54
Jackson 25.5 14 2 41.5
Sheridan 26 9 5 40
Star Valley 28 6 2 36
Cheyenne East 4 18 9 31
Gillette 17 13 0 30
Green River 18 10 0 28
Natrona County 26 0 0 26
Riverton 5.5 0 13 18.5
Evanston 15 0 0 15
Cheyenne South 0 0 0 0
Class 3A
School Fall Winter Spring Total
Lander 37 7 20 64
Buffalo 28 13 21 62
Douglas 15 20 26 61
Lyman 29 17 13 59
Powell 21 6 18 45
Rawlins 20 6 10 36
Mountain View 10 10 4 24
Worland 12 0 6 18
Pinedale 2.5 0 15 17.5
Thermopolis 15 0 0 15
Torrington 12 2 0 14
Lovell 9 0 0 9
Newcastle 0 0 2 2
Big Piney 1.5 0 0 1.5
Burns 0.5 0 0 0.5
Class 2A
School Fall Winter Spring Total
Pine Bluffs 17.5 13 20 50.5
Southeast 13 17 13 43
Wright 13 20 0 43
Wyoming Indian 13 20 0 33
Glenrock 15 0 5 20
Wind River 2 0 18 20
Tongue River 15 0 3 18
Kemmerer 2 0 15 17
Greybull 10 6 0 16
Lusk 9 6 0 15
Big Horn 0 10 0 10
Moorcroft 0 0 8 8
Rocky Mountain 5 2 0 7
Shoshoni 4 2 0 6
Class 1A
School Fall Winter Spring Total
Cokeville 20 20 20 60
Lingle 13 2 15 30
Hanna 17 2 10 29
Kaycee 4 6 13 23
Arvada-Clearmont 2 17 0 19
Ten Sleep 0 0 18 18
Farson 0 6 8 14
Saratoga 10 0 4 14
St. Stephens 0 13 0 13
Snake River 2 10 0 12
Dubois 4 0 0 4
Meeteetse 0 0 4 4
Follow sports editor Jack Nowlin on Twitter @CASJackN
